Valencia
| Geneva Valencia | ||||||||||
| No. vol | dep. | arr. | mon. | tues. | wedn. | thur. | frid. | satur. | sund. | validity |
| BBO351 | 11:00 | 13:00 | 30/03/2008 25/05/2008 | |||||||
| BBO351 | 11:30 | 13:30 | 26/05/2008 25/10/2008 | |||||||
| Valencia Geneva | ||||||||||
| No. vol | dep. | arr. | mon. | tues. | wedn. | thur. | frid. | satur. | sund. | validity |
| BBO352 | 14:10 | 16:15 | 30/03/2008 25/10/2008 | |||||||
| Valencia Nice | ||||||||||
| No. vol | dep. | arr. | mon. | tues. | wedn. | thur. | frid. | satur. | sund. | validity |
| BBO352-295 | 14:10 | 18:00 | 25/05/2008 15/06/2008 | |||||||
| BBO352-295 | 14:10 | 17:50 | 16/05/2008 25/10/2008 | |||||||
| Nice Valencia | ||||||||||
| No. vol | dep. | arr. | mon. | tues. | wedn. | thur. | frid. | satur. | sund. | validity |
| BBO292-351 | 09:30 | 13:30 | 26/05/2008 25/10/2008 | |||||||


